We pool our bio-analytical, statistical, medical, biological and biochemical expertise and combine it with advanced information technology. This strategy allows us to offer a wide range of customer-oriented services in the field of metabolomics and metabolic research.
We provide a wide range of metabolomics services on targeted and untargeted analytical platforms. Our expertise comprises the correct choice of sample types, sample collection procedures, sample storage and delivery, sample preparation in combination with the best metabolomics platforms. Furthermore, data processing and statistical analysis methods are well established .
We provide flexible, solutions tailored to your needs and cover the complete study or only single steps ranging from support in study design, data generation (extraction, targeted/untargeted measurement) to analysis (feature detection, normalization, quality control, corrections, identification), interpretation (visualization, uni-/multi/-variate statistics) to knowledge generation (experienced scientists).
Title | Authors |
Alterations in the Kynurenine–Tryptophan Pathway and Lipid Dysregulation Are Preserved Features of COVID-19 in Hemodialysis. | Schuller M, Oberhuber M, Prietl B, Zügner E, Prugger E-M, Magnes C, Kirsch AH, Schmaldienst S, Pieber T, Brodmann M, Rosenkranz AR, Eller P, Eller K. Alterations in the Kynurenine–Tryptophan Pathway and Lipid Dysregulation Are Preserved Features of COVID-19 in Hemodialysis. International Journal of Molecular Sciences. 2022; 23(22):14089. https://doi.org/10.3390/ijms232214089 |
Tachycardiomyopathy entails a dysfunctional pattern of interrelated mitochondrial functions. | Paulus, M.G., Renner, K., Nickel, A.G. et al. Tachycardiomyopathy entails a dysfunctional pattern of interrelated mitochondrial functions. Basic Res Cardiol 117, 45 (2022). https://doi.org/10.1007/s00395-022-00949-0 |
Differential In Vitro Effects of SGLT2 Inhibitors on Mitochondrial Oxidative Phosphorylation, Glucose Uptake and Cell Metabolism. | Zügner E, Yang H-C, Kotzbeck P, Boulgaropoulos B, Sourij H, Hagvall S, Elmore CS, Esterline R, Moosmang S, Oscarsson J, Pieber TR, Peng X-R, Magnes C. Differential In Vitro Effects of SGLT2 Inhibitors on Mitochondrial Oxidative Phosphorylation, Glucose Uptake and Cell Metabolism. International Journal of Molecular Sciences. 2022; 23(14):7966. https://doi.org/10.3390/ijms23147966 |
Insights into the Composition of a Co-Culture of 10 Probiotic Strains (OMNi BiOTiC® AAD10) and Effects of Its Postbiotic Culture Supernatant. | Kienesberger B, Obermüller B, Singer G, et al. Insights into the Composition of a Co-Culture of 10 Probiotic Strains (OMNi BiOTiC® AAD10) and Effects of Its Postbiotic Culture Supernatant. Nutrients. 2022;14(6):1194. Published 2022 Mar 11. doi:10.3390/nu14061194 |
Metabolic profiling of attached and detached metformin and 2‑deoxy‑D‑glucose treated breast cancer cells reveals adaptive changes in metabolome of detached cells. | Repas, J., Zügner, E., Gole, B. et al. Metabolic profiling of attached and detached metformin and 2-deoxy-D-glucose treated breast cancer cells reveals adaptive changes in metabolome of detached cells. Sci Rep 11, 21354 (2021). https://doi.org/10.1038/s41598-021-98642-0 |
Blood Plasma Quality Control by Plasma Glutathione Status. | Tomin T, Bordag N, Zügner E, Al-Baghdadi A, Schinagl M, Birner-Gruenberger R, Schittmayer M. Blood Plasma Quality Control by Plasma Glutathione Status. Antioxidants. 2021; 10(6):864. https://doi.org/10.3390/antiox10060864 |
Alternate Day Fasting Improves Physiological and Molecular Markers of Aging in Healthy, Non-obese Humans. | Stekovic S, Hofer SJ, Tripolt N, et al. Alternate Day Fasting Improves Physiological and Molecular Markers of Aging in Healthy, Non-obese Humans [published correction appears in Cell Metab. 2020 Apr 7;31(4):878-881]. Cell Metab. 2019;30(3):462-476.e6. doi:10.1016/j.cmet.2019.07.016 |
Targeting the H3K4 demethylase KDM5B reprograms the metabolome and phenotype of melanoma cells. | Vogel FCE, Bordag N, Zügner E, et al. Targeting the H3K4 Demethylase KDM5B Reprograms the Metabolome and Phenotype of Melanoma Cells. J Invest Dermatol. 2019;139(12):2506-2516.e10. doi:10.1016/j.jid.2019.06.124 |
Lysosomal acid lipase regulates fatty acid channeling in brown adipose tissue to maintain thermogenesis. | Duta-Mare M, Sachdev V, Leopold C, et al. Lysosomal acid lipase regulates fatty acid channeling in brown adipose tissue to maintain thermogenesis. Biochim Biophys Acta Mol Cell Biol Lipids. 2018;1863(4):467-478. doi:10.1016/j.bbalip.2018.01.011 |
Metabolic phenotyping of first degree relatives of patients with type 1 diabetes. | Zügner E, presented at EASD 2017 |
N-acetylaspartate catabolism determines cytosolic acetyl-coa levels and histone acetylation in brown adipocytes. | Prokesch A, Pelzmann HJ, Pessentheiner AR, et al. N-acetylaspartate catabolism determines cytosolic acetyl-CoA levels and histone acetylation in brown adipocytes. Sci Rep. 2016;6:23723. Published 2016 Apr 5. doi:10.1038/srep23723 |
Cardioprotection and lifespan extension by the natural polyamine spermidine. | Eisenberg T, Abdellatif M, Schroeder S, et al. Cardioprotection and lifespan extension by the natural polyamine spermidine. Nat Med. 2016;22(12):1428-1438. doi:10.1038/nm.4222 |
An Untargeted Metabolomics Approach to Characterize Short-Term and Long-Term Metabolic Changes after Bariatric Surgery | Narath SH, Mautner SI, Svehlikova E, et al. An Untargeted Metabolomics Approach to Characterize Short-Term and Long-Term Metabolic Changes after Bariatric Surgery. PLoS One. 2016;11(9):e0161425. Published 2016 Sep 1. doi:10.1371/journal.pone.0161425 |
Cognitive impairment by antibiotic-induced gut dysbiosis: analysis of gut microbiota-brain communication. | Fröhlich EE, Farzi A, Mayerhofer R, et al. Cognitive impairment by antibiotic-induced gut dysbiosis: Analysis of gut microbiota-brain communication. Brain Behav Immun. 2016;56:140-155. doi:10.1016/j.bbi.2016.02.020 |
Accumulation of basic amino acids at mitochondria dictates the cytotoxicity of aberrant ubiquitin. | Braun RJ, Sommer C, Leibiger C, et al. Accumulation of Basic Amino Acids at Mitochondria Dictates the Cytotoxicity of Aberrant Ubiquitin. Cell Rep. 2015;10(9):1557-1571. doi:10.1016/j.celrep.2015.02.009 |
Identification of novel metabolic interactions controlling carbon flux from xylose to ethanol in natural and recombinant yeasts. | Trausinger G, Gruber C, Krahulec S, Magnes C, Nidetzky B, Klimacek M. Identification of novel metabolic interactions controlling carbon flux from xylose to ethanol in natural and recombinant yeasts. Biotechnol Biofuels. 2015;8:157. Published 2015 Sep 25. doi:10.1186/s13068-015-0340-x |
IPO: a tool for automated optimization of XCMS parameters | Libiseller G, Dvorzak M, Kleb U, et al. IPO: a tool for automated optimization of XCMS parameters. BMC Bioinformatics. 2015;16:118. Published 2015 Apr 16. doi:10.1186/s12859-015-0562-8 |
Learn more about Metabolomics
Schedule a conversation with
our Metabolomics Experts: croservices@joanneum.at